
Fort Equipment Service Department
When you're invested in making sure your equipment stays in great working order for years to come, you need knowledge and skill you can count on. Our highly trained technicians are dedicated to maintaining and servicing your tractor and other agricultural equipment so you can get the most out of your purchase. Here at Fort Equipment we know that when there's work to be done, you need your machine running smoothly and efficiently. We are here to make sure your Kubota, Woods®, or BaumaLight equipment keeps getting the job done, season after season.
We Make Sure Your Equipment Works as Hard as You
Trust your Kubota equipment to the people who know it best! Our team of experienced Kubota certified service consultants and Kubota trained service technicians are here for you. We have the latest diagnostic tools and repair techniques, authorized and approved by Kubota. Book an appointment online today or call us at (902) 667-8221.
Your Service May Be Covered by Warranty
As part of our commitment to quality and reliability, Kubota Canada provides comprehensive warranty coverage for new Kubota products. Call us to find out if your service appointment is covered.
Check Points | Hour Meter Reading: Check or Change Every Interval Shown Below |
After Purchase |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | 1st Yr | 2nd Yr | |
Engine oil & filter change | x | x | x | x | x | x | |||||||||||||||
Transmission fluid change | x | x | x | x | |||||||||||||||||
Hyd. Oil filter cleaning | x | x | x | x | |||||||||||||||||
Front diff./wheel case oil change | x | x | x | ||||||||||||||||||
Steering gear case oil | x | x | x | x | x | ||||||||||||||||
Battery electrolyte level | x | x | x | x | x | x | x | x | x | ||||||||||||
Greasing ALL zerks | x | x | x | x | x | x | x | x | x | ||||||||||||
Clutch pedal play | x | x | x | x | x | x | x | x | x | ||||||||||||
Brake pedal play | x | x | x | x | x | x | x | x | x | ||||||||||||
Toe-in check | x | x | x | x | x | x | x | x | x | ||||||||||||
Front axle front-back play | x | x | x | x | |||||||||||||||||
Clean air cleaner element | x | x | x | x | x | x | x | x | x | ||||||||||||
Clean radiator screen and check coolant level |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Fan belt tension | x | x | x | x | x | x | |||||||||||||||
Fuel filter element | x | x | x | ||||||||||||||||||
Valve clearance check | x | ||||||||||||||||||||
Check tire pressure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Check tire wear | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Check all safety switches for correct operation | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Replace cooling system Anti-freeze |
x | x | |||||||||||||||||||
Replace air cleaner | x | x | x | ||||||||||||||||||
Check power steering hoses | x | x | |||||||||||||||||||
Check fuel lines | x | x | |||||||||||||||||||
Check radiator hoses | x | x |
Please note: this table is generic for all Kubota products. We recommend that you consult the Operator's Manual for information on your specific model.
Schedule Service
Reliability is critical when you invest in the machinery you need, and we have the tools and experience to get your agricultural equipment and more in prime shape. Give us a call at (902) 667-8221 and we'll be happy to help you over the phone or assist you in making an appointment. We'll get you in and out of the shop in an efficient and timely manner, so you can get back to work.
Call, visit, or contact us today. We're here to help.